MACRO TWO CATV: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
KKeine Bearbeitungszusammenfassung |
KKeine Bearbeitungszusammenfassung |
||
Zeile 12: | Zeile 12: | ||
'''User module''' from [[Phase-III Macro System]] based on '''''[[Fraktal SAS Programming|Fractal System Architecture]]'''''. | '''User module''' from [[Phase-III Macro System]] based on '''''[[Fraktal SAS Programming|Fractal System Architecture]]'''''. | ||
== Workflow / Source == | == Workflow / Source == | ||
Zeile 160: | Zeile 126: | ||
%MEND TWO_CATV; | %MEND TWO_CATV; | ||
|} | |||
== Parameters == | |||
{| class="wikitable" | |||
|- | |||
!Name !!Description | |||
|- | |||
| dsn || input dataset name | |||
|- | |||
| row, row2 || categorial variable name, 2=nested variable | |||
|- | |||
| exclude || decode for excluded group from &ROW | |||
|- | |||
| weight || Y/N (multiply percentages for &ROW and &ROW2) | |||
|- | |||
| col || categorial variable name used for columns | |||
|- | |||
| head2 || Y/N (block header for nested variable) | |||
|- | |||
| indent, indinc || n (number of indent columns and increment for nested variable) | |||
|- | |||
| num || n (sequence number of output) | |||
|- | |||
| stat || Y/N (column with statistics names) | |||
|- | |||
| space || 1/2/3 (blank line before or after output and between nesting levels) | |||
|- | |||
| struct, struct2 || name of reference dataset used for full decode structure, 2=nested variable | |||
|- | |||
| condense || var#value (non-distinct variable and true value for &ROW) | |||
|- | |||
| misslin2 || Y/N (force missing line for nested variable) | |||
|} | |} |
Version vom 6. März 2014, 12:50 Uhr
Type
User module from Phase-III Macro System based on Fractal System Architecture.
Workflow / Source
Parameters
Name | Description |
---|---|
dsn | input dataset name |
row, row2 | categorial variable name, 2=nested variable |
exclude | decode for excluded group from &ROW |
weight | Y/N (multiply percentages for &ROW and &ROW2) |
col | categorial variable name used for columns |
head2 | Y/N (block header for nested variable) |
indent, indinc | n (number of indent columns and increment for nested variable) |
num | n (sequence number of output) |
stat | Y/N (column with statistics names) |
space | 1/2/3 (blank line before or after output and between nesting levels) |
struct, struct2 | name of reference dataset used for full decode structure, 2=nested variable |
condense | var#value (non-distinct variable and true value for &ROW) |
misslin2 | Y/N (force missing line for nested variable) |